GPU Cloud Market Rates
Current hourly rates across major infrastructure providers
6 Providers
Updated 36 minutes ago
| GPU Model | Enverge.ai | Sesterce Cloud | Nebius AI | Verda API | Scaleway | AWS EC2 | Low | High | Average |
|---|---|---|---|---|---|---|---|---|---|
| B300Flagship | $7.50 | $8.87 | $7.85 | $8.25 | $7.56 | $17.80 | $7.50 | $17.80 | $9.64 |
| B200Flagship | — | $6.75 | $7.15 | $6.72 | — | $14.24 | $6.72 | $14.24 | $8.72 |
| H200Flagship | $5.50 | $4.13 | $4.50 | $4.40 | $4.86 | $7.91 | $4.13 | $7.91 | $5.22 |
| H100Flagship | $3.00 | $3.04 | $3.85 | $3.58 | $3.89 | $1.38 | $1.38 | $3.89 | $3.12 |
| A100 | — | $2.10 | — | — | — | $0.54 | $0.54 | $2.10 | $1.32 |
| L40S | — | $1.41 (0.7%) | $1.35 | $1.51 | $1.84 | — | $1.35 | $1.84 | $1.53 (0.2%) |
| L40 | — | $1.16 | — | — | — | — | $1.16 | $1.16 | $1.16 |
| L4 | — | $1.05 | — | — | $0.81 | $0.17 | $0.17 | $1.05 | $0.68 |
| A10 | — | $1.42 | — | — | — | $0.07 | $0.07 | $1.42 | $0.75 |
| A40 | — | $0.89 | — | — | — | — | $0.89 | $0.89 | $0.89 |
| A6000 | — | $0.85 | — | — | — | — | $0.85 | $0.85 | $0.85 |
| RTX5090 | — | $0.73 | — | — | — | — | $0.73 | $0.73 | $0.73 |
| RTX4090 | — | $0.60 | — | — | — | — | $0.60 | $0.60 | $0.60 |
| V100 | — | $1.43 | — | — | — | — | $1.43 | $1.43 | $1.43 |
| P100 | — | — | — | — | $1.32 | — | $1.32 | $1.32 | $1.32 |
| GH200 | — | $3.59 | — | — | — | — | $3.59 | $3.59 | $3.59 |
| T4 | — | — | — | — | — | $0.11 | $0.11 | $0.11 | $0.11 |
All prices shown are per GPU per hour (USD). Rates aggregated from provider pricing pages and may vary by commitment term, region, and availability.